Below is detailed information about mainstream ETFs in the market, sourced from public market information. Last updated: March 9, 2026
ETF (Exchange Traded Fund) is an open-end fund listed and traded on exchanges. It combines the advantages of closed-end funds and open-end funds, featuring flexible trading, low fees, high transparency, and risk diversification.
| ETF Name | Code | Tracking Index | PE | PB | Size (100M) |
|---|---|---|---|---|---|
| Huaxia CSI 300 ETF | 510300 | CSI 300 | 12.5 | 1.4 | 350.2 |
| HTBR CSI 300 ETF | 510300 | CSI 300 | 12.5 | 1.4 | 320.5 |
| Southern CSI 500 ETF | 510500 | CSI 500 | 20.3 | 1.8 | 280.7 |
| Huaxia CSI 500 ETF | 512500 | CSI 500 | 20.3 | 1.8 | 210.3 |
| E Fund ChiNext ETF | 159915 | ChiNext Index | 35.2 | 4.1 | 180.5 |
| Huaxia SSE 50 ETF | 510050 | SSE 50 | 10.8 | 1.3 | 150.2 |
| ETF Name | Code | Tracking Index | PE | PB | Size (100M) |
|---|---|---|---|---|---|
| Hwabao CSI Bank ETF | 512800 | CSI Bank | 5.2 | 0.6 | 120.5 |
| Huaxia Medical ETF | 512010 | CSI Medical | 28.5 | 3.2 | 110.3 |
| Guotai CES Semiconductor ETF | 512760 | CES Semiconductor | 45.2 | 5.3 | 105.7 |
| Huaxia New Energy ETF | 516160 | CSI New Energy | 38.5 | 4.8 | 95.2 |
| GF CSI Building Materials ETF | 516750 | CSI Building Materials | 12.5 | 1.5 | 85.3 |
| Southern CSI Real Estate ETF | 512200 | CSI Real Estate | 8.5 | 0.9 | 75.6 |
| ETF Name | Code | Tracking Index | PE | PB | Size (100M) |
|---|---|---|---|---|---|
| Huaxia Innovation Driven ETF | 515120 | CSI Innovation Driven | 32.5 | 4.2 | 90.5 |
| Southern AI ETF | 515070 | CSI Artificial Intelligence | 38.5 | 4.8 | 85.7 |
| GF CSI Environmental Protection ETF | 512580 | CSI Environmental Protection | 25.3 | 3.5 | 75.3 |
| Huaxia CSI Cloud Computing & Big Data ETF | 516510 | CSI Cloud Computing & Big Data | 35.2 | 4.5 | 65.8 |
| Guotai CSI Military ETF | 512660 | CSI Military | 30.5 | 3.8 | 60.2 |
| ETF Name | Code | Tracking Index | Yield to Maturity | Duration | Size (100M) |
|---|---|---|---|---|---|
| Guotai SSE 5-Year Treasury ETF | 511010 | SSE 5-Year Treasury | 2.5% | 4.5 | 120.5 |
| Huaxia SSE 10-Year Treasury ETF | 511060 | SSE 10-Year Treasury | 2.8% | 8.5 | 95.3 |
| Southern China Development Bank 1-3 Year Bond ETF | 511260 | China Development Bank 1-3 Year Bond | 2.7% | 2.0 | 85.7 |
| GF China Development Bank 7-10 Year Bond ETF | 511290 | China Development Bank 7-10 Year Bond | 3.2% | 7.5 | 75.2 |
| ETF Name | Code | Tracking Index | Latest Price | 1-Year Return | Size (100M) |
|---|---|---|---|---|---|
| Guotai Commodity ETF | 510170 | Commodity | 1.25 | +5.2% | 50.2 |
| Huaan Gold ETF | 518880 | Shanghai Gold | 380.5 | +8.5% | 120.5 |
| Bosera Gold ETF | 159937 | Shanghai Gold | 380.2 | +8.3% | 105.7 |
Choose broad-based ETFs such as CSI 300 ETF, CSI 500 ETF, etc., and hold them long-term to share in the benefits of economic growth and long-term stock market rises.
Based on economic cycles and industry prosperity, rotate between different industry ETFs to capture the benefits of industry rotation.
Utilize the trading flexibility of ETFs to conduct band operations during market fluctuations, buying low and selling high to obtain short-term returns.
Combine different types of ETFs (stock ETFs, bond ETFs, commodity ETFs) to diversify risks and optimize returns.
Different ETFs track different indexes, with different investment styles and risk-return characteristics. Investors should choose appropriate ETFs based on their risk preferences and investment goals.
Choose ETFs with good liquidity to ensure that you can buy or sell in a timely manner when needed, avoiding increased transaction costs due to insufficient liquidity.
ETF fees include management fees, custody fees, etc. Although usually lower than active funds, attention should still be paid to the impact of fees on returns.
Do not concentrate all funds in a single ETF. Instead, reasonably allocate different types of ETFs and other assets based on your risk tolerance and investment goals.
ETF performance is affected by its tracking index. Investors should regularly follow market changes and adjust investment strategies in a timely manner.